<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Made Wind Generator &#187; Uncategorized</title>
	<atom:link href="http://www.myhomemadewindgenerator.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhomemadewindgenerator.com</link>
	<description>Learn How to Build Wind Generators!</description>
	<lastBuildDate>Mon, 28 Sep 2009 00:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Step 1: Determine your current electricity usage.</title>
		<link>http://www.myhomemadewindgenerator.com/2009/09/27/homemade-wind-generator-step-one-determine-your-current-electricity-usage/</link>
		<comments>http://www.myhomemadewindgenerator.com/2009/09/27/homemade-wind-generator-step-one-determine-your-current-electricity-usage/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Generator]]></category>

		<guid isPermaLink="false">http://www.myhomemadewindgenerator.com/?p=202</guid>
		<description><![CDATA[Ultimately, when you are looking to build your own Homemade Wind Generator you are looking to get off the grid completely. In order to completely get off the grid you will need to figure out what your currently hourly electrical usage is. One way to do this is to check with your electrical utility provider [...]]]></description>
			<content:encoded><![CDATA[<p>Ultimately, when you are looking to build your own <strong><a href="http://anarchyx91.earth4.hop.clickbank.net/?tid=seo&#038;page=windpower&#038;opt1=on&#038;opt2=on">Homemade Wind Generator</a></strong> you are looking to get off the grid completely. In order to completely get off the grid you will need to figure out what your currently hourly electrical usage is. One way to do this is to check with your electrical utility provider and get your total kW/hr usage. They will typically give it to you on a per hour basis (ie: 3 kW/hr) or as a total kW usage for the month. If they give you the total monthly kW usage of say 5000 kW, then you would need to divide that by the days in that month (ie: 5000/30 = 166 kW per day). You would then take this and divide it by 24 hours in a day and you have your general kW/hr on an hourly basis. With our example a usage of 5000kW a month would translate to roughly 6.9 kW/hr. The reason we want to break it down on an hourly basis is so we can make sure we have a strong enough generator for our wind turbine and we can determine what side blades we will need to use.</p>
<p>For more specific instructions on determining your current electricity usage, please <a href="http://anarchyx91.earth4.hop.clickbank.net/?tid=seo&#038;page=windpower&#038;opt1=on&#038;opt2=on">Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhomemadewindgenerator.com/2009/09/27/homemade-wind-generator-step-one-determine-your-current-electricity-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
